Baxter
Baxter Chair and Bar Stool
Click image(s) to enlarge
| H | 112 | W | 51 | D | 50 | Code | H-SG-2 | COM | .5 |
| H | 80 | W | 51 | D | 50 | Code | H | COM | .5 |
| H | 80 | W | 51 | D | 50 | Code | PL-2 | COM | 1 |
| H | 80 | W | 51 | D | 50 | Code | P | COM | 1.6 |
| H | 80 | W | 51 | D | 50 | Code | L | COM | .5 |
| H | 80 | W | 51 | D | 50 | Code | ST | COM | .5 |
| H | 110 | W | 54 | D | 57 | Code | ST-SG | COM | .5 |
